3-Piece IC Butt Weld End Ball Valve With ISO Mounting Pad
Premium quality Ball Valve range from Wonder Valves
Probably the most popular type of ball valve is the two-piece design. The 2-piece ball valve is ideal for almost any application...
.png&w=1920&q=75)
Design Features
| MOC | WCB/CF8/CF8M/CF3/CF3M And high nickel Alloys, Etc. |
| Valve Design | Two Piece Construction |
| Size | 15mm to 250mm (1/2" TO 10") |
| End Connection | Flanged End (ASME B16.5) |
| Pressure Class | 150# |
| Operation | Manual |
| Design & Manufacturing Standard | ISO 17292 / BS 5351 / API 6D |
| Testing & Inspection | API 598 / BS 6755 |
| Fire Safe | On Request |
| Valve Bore | Full Bore |
| Face to Face | ASME B16.10 |
| Temp. Range | -20 TO 180°C |
Technical Specifications
| No. | Description | Material |
|---|---|---|
| 1 | Body | ASTM A216 Gr. WCB / ASTM A351 Gr. CF8/CF8M/CF3/CF3M |
| 2 | Tail Piece | ASTM A216 Gr. WCB / ASTM A351 Gr. CF8/CF8M/CF3/CF3M |
| 3 | Ball (Hollow/Solid) | ASTM A351 Gr. CF8/CF8M/CF3/CF3M |
| 4 | Seat Ring | PTFE/GFT/CFT/TFM |
| 5 | Body Seal | PTFE/GFT/CFT/TFM/GRAFOIL |
| 6 | Stem Seal | PTFE/GFT/CFT/TFM/GRAFOIL |
| 7 | Gland Seal | PTFE/GFT/CFT/TFM/GRAFOIL |
| 8 | Gland | SS304/SS316/SS304L/SS316L/SS410 |
| 9 | Lock Nut | SS202/SS304/SS316/MS |
| 10 | Stem | SS304/SS316/SS304L/SS316L/SS410 |
| 11 | Handle | SS202/SS304/SS316/CS |
| 12 | Sleeve | PVC |
| 13 | Bolt | SS202/SS304/SS316/B7/MS |
Benefits & Applications
Full port – higher flow rates & No Pressure Drops
Blowout-proof Stem Design
Anti Static Device (On Request)
Less joint – Chance of low leakage
Fire Safe Design (On Request)
More economical than 3-piece Design
Low cost compared to other full port options
Testing Parameters
| Test Type | Unit-Kg / Cm² | PSIG |
|---|---|---|
| Hydro. Shell | 32 | 430 |
| Hydro. Seat | 22 | 315 |
| Air/Pneumatic | 7 | 80 |